DAILY REPORT | ||||||||||||||||||||
DATE | TIME | TEMP | AVERAGE TEMP SINCE 11/01/24 |
WIND | SKY | SNOW FALL PAST 24 HR This Site In Inches |
SEASONAL TOTAL This Site In Inches |
SNOW DEPTH This Site In Inches |
SKI CONDITIONS | PICTURE | MS | |||||||||
12/20/24 | 07:00:00 AM | 15 | 28.3 | Calm | Low clouds | 0.2 | 39.8 | 9 | Paradise needs some work. | PIC | 1 | |||||||||
12/19/24 | 07:00:00 AM | 25 | 28.6 | Light snow | 3 | 39.6 | 9 | PIC | 1 | |||||||||||
12/18/24 | 07:00:00 AM | 31 | 28.7 | Overcast | 0 | 36.6 | 6 | PIC | ||||||||||||
12/17/24 | 07:00:00 AM | 38 | 28.6 | Low clouds | 0.5 | 36.6 | 8 | PIC | ||||||||||||
12/16/24 | 07:00:00 AM | 28 | 28.4 | Light snow | 0 | 36.1 | 10 | PIC | ||||||||||||
12/15/24 | 07:00:00 AM | 8 | 28.4 | Clear | 0 | 36.1 | 10 | PIC | 1 | 1 | ||||||||||
12/14/24 | 07:00:00 AM | 14 | 28.9 | Calm | Overcast | 0.1 | 36.1 | 10 | Good skiing. Flat light. | PIC | 1 | |||||||||
12/13/24 | 07:00:00 AM | 12 | 29.2 | Calm | Overcast | 0 | 36 | 11 | MTN made out ok. Skiing pretty good. | PIC | 1 | |||||||||
12/12/24 | 07:00:00 AM | 25 | 29.6 | NW at 10 | Overcast | 2 | 36 | 11 | PIC | |||||||||||
12/11/24 | 07:00:00 AM | 32 | 29.8 | Calm | Freezing rain | 0 | 34 | 12.5 | PIC | |||||||||||
12/10/24 | 07:00:00 AM | 27 | 29.7 | Calm | Fog | 3 | 34 | 14 | PIC | |||||||||||
12/09/24 | 07:00:00 AM | 19 | 29.8 | Calm | Overcast | 0 | 31 | 13.5 | Night ski in the storm. Nice. 3” by 10PM. | PIC | 1 | |||||||||
12/08/24 | 07:00:00 AM | 24 | 30.1 | SW at 5 | Light snow | 4 | 31 | 14.5 | First day on the lift | PIC | 1 | 1 | ||||||||
12/07/24 | 07:00:00 AM | 17 | 30.2 | Snow | 5 | 27 | 13 | MRG Open | PIC | |||||||||||
12/06/24 | 07:00:00 AM | 13 | 30.6 | Overcast | 1 | 22 | 11 | PIC | ||||||||||||
12/05/24 | 07:00:00 AM | 25 | 31.1 | Overcast | 2 | 21 | 11.5 | PIC | 1 | |||||||||||
12/04/24 | 07:00:00 AM | 17 | 31.3 | Calm | Clear | 0 | 19 | 10 | Real snow now | PIC | 1 | |||||||||
12/03/24 | 07:00:00 AM | 19 | 31.7 | Overcast | 1 | 19 | 10 | PIC | ||||||||||||
12/02/24 | 07:00:00 AM | 19 | 32.1 | Light snow | 1 | 18 | 9 | PIC | ||||||||||||
12/01/24 | 07:00:00 AM | 19 | 32.5 | NW at 10 | Light snow | 2 | 17 | 10 | PIC | 1 | ||||||||||
11/30/24 | 07:00:00 AM | 22 | 33.0 | Overcast | 0 | 15 | 9 | PIC | 1 | |||||||||||
11/29/24 | 07:00:00 AM | 26 | 33.3 | Overcast | 10.5 | 15 | 11 | Nice | PIC | 1 | ||||||||||
11/28/24 | 07:00:00 AM | 29 | 33.6 | Light snow | 1.5 | 4.5 | 2 | PIC | 1 | |||||||||||
11/27/24 | 07:00:00 AM | 29 | 33.8 | Light snow | 0.5 | 3 | 0.5 | PIC | ||||||||||||
11/26/24 | 07:00:00 AM | 28 | 34.0 | Overcast | 0 | 2.5 | 0.5 | PIC | ||||||||||||
11/25/24 | 07:00:00 AM | 24 | 34.2 | Overcast | 0 | 2.5 | 0.5 | PIC | ||||||||||||
11/24/24 | 07:00:00 AM | 28 | 34.6 | Overcast | 0 | 2.5 | 1 | PIC | 1 | |||||||||||
11/23/24 | 07:00:00 AM | 30 | 34.9 | W at 10 | Light snow | 2 | 2.5 | 2 | PIC | |||||||||||
11/22/24 | 07:00:00 AM | 33 | 35.1 | Rain | 0 | 0.5 | 0 | PIC | ||||||||||||
11/21/24 | 07:00:00 AM | 36 | 35.2 | Fog | 0 | 0.5 | 0 | PIC | ||||||||||||
11/20/24 | 07:00:00 AM | 30 | 35.2 | Clear | 0 | 0.5 | 0 | PIC | ||||||||||||
11/19/24 | 07:00:00 AM | 34 | 35.5 | Overcast | 0 | 0.5 | 0 | PIC | ||||||||||||
11/18/24 | 07:00:00 AM | 39 | 35.6 | Clear | 0 | 0.5 | 0 | PIC | ||||||||||||
11/17/24 | 07:00:00 AM | 34 | 35.4 | Clear | 0 | 0.5 | 0 | PIC | ||||||||||||
11/16/24 | 07:00:00 AM | 32 | 35.4 | Calm | Clear | 0 | 0.5 | 0 | PIC | |||||||||||
11/15/24 | 07:00:00 AM | 28 | 35.7 | NW at 10 | Clear | 0 | 0.5 | 0 | PIC | |||||||||||
11/14/24 | 07:00:00 AM | 25 | 36.2 | Calm | Clear | 0 | 0.5 | 0 | PIC | |||||||||||
11/13/24 | 07:00:00 AM | 22 | 37.1 | Calm | Clear | 0 | 0.5 | 0.5 | PIC | |||||||||||
11/12/24 | 07:00:00 AM | 29 | 38.3 | Calm | Light snow | 0.5 | 0.5 | 0.5 | PIC | |||||||||||
11/11/24 | 07:00:00 AM | 43 | 39.2 | S at 10-20 | Overcast with sun | 0 | 0 | 0 | PIC | |||||||||||
11/10/24 | 07:00:00 AM | 35 | 38.8 | S at 15-20 | Clear | 0 | 0 | 0 | PIC | |||||||||||
11/09/24 | 07:00:00 AM | 29 | 39.2 | Clear | 0 | 0 | 0 | PIC | ||||||||||||
11/08/24 | 07:00:00 AM | 39 | 40.5 | Clear | 0 | 0 | 0 | PIC | ||||||||||||
11/07/24 | 07:00:00 AM | 43 | 40.7 | Light rain | 0 | 0 | 0 | PIC | ||||||||||||
11/06/24 | 07:00:00 AM | 56 | 40.3 | Overcast | 0 | 0 | 0 | PIC | ||||||||||||
11/05/24 | 07:00:00 AM | 46 | 37.2 | Overcast | 0 | 0 | 0 | PIC | ||||||||||||
11/04/24 | 07:00:00 AM | 33 | 35.0 | Clear | 0 | 0 | 0 | PIC | ||||||||||||
11/03/24 | 07:00:00 AM | 25 | 35.7 | Calm | Clear | 0 | 0 | 0 | PIC | |||||||||||
11/02/24 | 07:00:00 AM | 32 | 41.0 | Calm | Overcast | 0 | 0 | 0 | PIC | |||||||||||
11/01/24 | 07:00:00 AM | 50 | 50.0 | Calm | Clear | 0 | 0 | 0 | Skiing on 10/16/24 2” here 5” up top. .5” everywhere on 10/27/24 |
PIC | 2 | |||||||||
AVG since 11/01/24 | 28.32 | 0.80 | 4.81 | 16 |
DAILY REPORT | ||||||||||||||||||||
DATE | TIME | TEMP | AVERAGE TEMP SINCE 11/01/23 |
WIND | SKY | SNOW FALL PAST 24 HR This Site In Inches |
SEASONAL TOTAL This Site In Inches |
SNOW DEPTH This Site In Inches |
SKI CONDITIONS | PICTURE | MS | |||||||||
04/30/24 | 07:00:00 AM | 43 | 25.3 | Calm | Partly Sunny | 0 | 178.96 | 0 | Another mediocre erratic El Nino season | PIC | ||||||||||
04/29/24 | 07:00:00 AM | 37 | 25.2 | Calm | Fog | 0 | 178.96 | 0 | PIC | |||||||||||
04/28/24 | 07:00:00 AM | 48 | 25.1 | Calm | Light rain | 0 | 178.96 | 0 | Going fast | PIC | 1 | |||||||||
04/27/24 | 07:00:00 AM | 39 | 25.0 | Calm | Clear | 0 | 178.96 | 0 | PIC | 1 | ||||||||||
04/26/24 | 07:00:00 AM | 31 | 24.9 | Clear | 0 | 178.96 | 0 | PIC | ||||||||||||
04/25/24 | 07:00:00 AM | 20 | 24.9 | Clear | 0.1 | 178.96 | 0.1 | PIC | ||||||||||||
04/24/24 | 07:00:00 AM | 43 | 24.9 | Partly Sunny | 0 | 178.86 | 0 | PIC | ||||||||||||
04/23/24 | 07:00:00 AM | 41 | 24.8 | Clear | 0 | 178.86 | 0 | PIC | ||||||||||||
04/22/24 | 07:00:00 AM | 25 | 24.7 | Clear | 0.1 | 178.86 | 0.1 | PIC | ||||||||||||
04/21/24 | 07:00:00 AM | 30 | 24.7 | Light and variable | High clouds | 0.01 | 178.76 | 0 | Frozen | PIC | 1 | |||||||||
04/20/24 | 07:00:00 AM | 42 | 24.7 | Overcast | 0 | 178.75 | 0 | PIC | ||||||||||||
04/19/24 | 07:00:00 AM | 35 | 24.6 | Mist | 0 | 178.75 | 0 | PIC | ||||||||||||
04/18/24 | 07:00:00 AM | 36 | 24.5 | Clouds | 0 | 178.75 | 0 | PIC | ||||||||||||
04/17/24 | 07:00:00 AM | 31 | 24.4 | Clear | 0 | 178.75 | 0 | PIC | ||||||||||||
04/16/24 | 07:00:00 AM | 37 | 24.4 | Clear | 0 | 178.75 | 0 | PIC | ||||||||||||
04/15/24 | 07:00:00 AM | 39 | 24.3 | Light rain | 0 | 178.75 | 0 | PIC | ||||||||||||
04/14/24 | 07:00:00 AM | 32 | 24.2 | NW at 10 | Clear | 2 | 178.75 | 2 | MRG closing day | PIC | 1 | L | ||||||||
04/13/24 | 07:00:00 AM | 37 | 24.2 | NW at 10 | Light rain | 0 | 176.75 | 0 | PIC | |||||||||||
04/12/24 | 07:00:00 AM | 46 | 24.1 | SE at 10 | Rain/Fog | 0 | 176.75 | 0 | Not looking good | PIC | ||||||||||
04/11/24 | 07:00:00 AM | 37 | 24.0 | Calm | Rain/Fog | 0 | 176.75 | 4 | PIC | |||||||||||
04/10/24 | 07:00:00 AM | 35 | 23.9 | Calm | Light rain | 0 | 176.75 | 7 | PIC | |||||||||||
04/09/24 | 07:00:00 AM | 38 | 23.8 | Calm | Mostly sunny | 0 | 176.75 | 10 | PIC | 1 | ||||||||||
04/08/24 | 07:00:00 AM | 32 | 23.8 | Calm | Clear | 0 | 176.75 | 14 | Eclipse day | PIC | 1 | L | ||||||||
04/07/24 | 07:00:00 AM | 26 | 23.7 | Calm | Light snow | 0.5 | 176.75 | 23 | Nice | PIC | 1 | L | ||||||||
04/06/24 | 07:00:00 AM | 26 | 23.7 | Calm | Light snow | 1 | 176.25 | 23 | Nice | PIC | 1 | L | ||||||||
04/05/24 | 07:00:00 AM | 25 | 23.7 | Calm | Light snow | 8 | 175.25 | 22 | Nice | PIC | 1 | |||||||||
04/04/24 | 07:00:00 AM | 25 | 23.7 | SE at 30-40 | Heavy snow | 10 | 167.25 | 14 | Good skiing. Bad GMP. | PIC | 1 | L | ||||||||
04/03/24 | 07:00:00 AM | 32 | 23.7 | E at 10-20 | Partly Sunny | 0 | 157.25 | 4 | Faster | PIC | 1 | |||||||||
04/02/24 | 07:00:00 AM | 27 | 23.6 | Calm | Low clouds | 0 | 157.25 | 5 | Fast | PIC | 1 | |||||||||
04/01/24 | 07:00:00 AM | 30 | 23.6 | Calm | Overcast | 0 | 157.25 | 7 | PIC | 1 | ||||||||||
03/31/24 | 07:00:00 AM | 28 | 23.5 | NW at 10-20 | Overcast | 0 | 157.25 | 7 | Even less softening | PIC | 1 | L | ||||||||
03/30/24 | 07:00:00 AM | 23 | 23.5 | NW at 10-20 | Clear | 0 | 157.25 | 8 | Not much softening | PIC | 1 | L | ||||||||
03/29/24 | 07:00:00 AM | 28 | 23.5 | Calm | Overcast | 0 | 157.25 | 9 | PIC | 1 | ||||||||||
03/28/24 | 07:00:00 AM | 38 | 23.5 | Calm | Drizzle and fog | 0 | 157.25 | 10 | Groomers only | PIC | 1 | |||||||||
03/27/24 | 07:00:00 AM | 32 | 23.4 | Calm | Drizzle and fog | 0 | 157.25 | 14 | Mank and frozen at the same time | PIC | 1 | |||||||||
03/26/24 | 07:00:00 AM | 31 | 23.3 | E at 10-15 | Partly Sunny | 0 | 157.25 | 20 | Getting wet | PIC | 1 | |||||||||
03/25/24 | 07:00:00 AM | 15 | 23.3 | Calm | Clear | 0 | 157.25 | 24 | PIC | 1 | ||||||||||
03/24/24 | 07:00:00 AM | 10 | 23.3 | NE at 5 | Clear | 10 | 157.25 | 26 | Finally got a good lift service day | PIC | 1 | L | ||||||||
03/23/24 | 07:00:00 AM | 15 | 23.4 | SE at 5 | Snow | 2 | 147.25 | 16 | 10” during the day | PIC | 1 | |||||||||
03/22/24 | 07:00:00 AM | 5 | 23.5 | Calm | Clear | 0 | 145.25 | 15 | Not used to the cold | PIC | 1 | |||||||||
03/21/24 | 07:00:00 AM | 9 | 23.6 | NW at 10-15 | Overcast | 6 | 145.25 | 17 | Really nice | PIC | 1 | |||||||||
03/20/24 | 07:00:00 AM | 26 | 23.7 | Calm | Overcast | 1 | 139.25 | 12 | PIC | 1 | ||||||||||
03/19/24 | 07:00:00 AM | 19 | 23.7 | NW at 10 | Light snow | 7 | 138.25 | 14 | Nice | PIC | 1 | |||||||||
03/18/24 | 07:00:00 AM | 25 | 23.7 | Calm | 0.25 | 131.25 | 7 | PIC | ||||||||||||
03/17/24 | 07:00:00 AM | 36 | 23.7 | Calm | Overcast | 0 | 131 | 7 | .25” of cardboard snow at the end of the day | PIC | 1 | L | ||||||||
03/16/24 | 07:00:00 AM | 33 | 23.6 | Calm | Clouds | 0 | 131 | 9 | Spring like. Good cover. | PIC | 1 | L | ||||||||
03/15/24 | 07:00:00 AM | 31 | 23.6 | Calm | Fog | 1 | 131 | 9 | PIC | |||||||||||
03/14/24 | 07:00:00 AM | 39 | 23.5 | Calm | Clear | 0 | 130 | 12 | PIC | |||||||||||
03/13/24 | 07:00:00 AM | 23 | 23.4 | Clear | 0 | 130 | 16 | PIC | ||||||||||||
03/12/24 | 07:00:00 AM | 22 | 23.4 | Clear | 4 | 130 | 24 | PIC | ||||||||||||
03/11/24 | 07:00:00 AM | 17 | 23.4 | Snow | 5 | 126 | 20 | Oh well. Missed it. | PIC | |||||||||||
03/10/24 | 07:00:00 AM | 29.5 | 23.5 | Calm | Clear | 13 | 121 | 15 | A foot of Sierra Cement. Power outage until 1PM |
PIC | 1 | L | ||||||||
03/09/24 | 07:00:00 AM | 29.5 | 23.4 | Calm | Clear | 0 | 108 | 2.5 | 4” new snow by 10PM | PIC | 1 | |||||||||
03/08/24 | 07:00:00 AM | 28 | 23.4 | Calm | Clear | 0 | 108 | 4 | Frozen garbage MRG Open |
PIC | 1 | |||||||||
03/07/24 | 07:00:00 AM | 35 | 23.3 | Calm | Fog | 0 | 108 | 4 | A mess. MRG Closed 2” rain yesterday |
PIC | 1 | |||||||||
03/06/24 | 07:00:00 AM | 39 | 23.2 | Calm | Low clouds | 0 | 108 | 6 | Double done. Rotten snow. | PIC | 1 | |||||||||
03/05/24 | 07:00:00 AM | 33 | 23.1 | Calm | Fog | 0 | 108 | 7 | Frozen and clear up top. Fog and soft down lower. | PIC | 1 | |||||||||
03/04/24 | 07:00:00 AM | 35 | 23.0 | Calm | Fog | 0 | 108 | 9 | PIC | 1 | ||||||||||
03/03/24 | 07:00:00 AM | 38 | 22.9 | Calm | Fog | 0 | 108 | 11 | Not bad spring conditions | PIC | 1 | L | ||||||||
03/02/24 | 07:00:00 AM | 33 | 22.8 | Calm | Overcast | 0 | 108 | 13 | Slimy weather | PIC | ||||||||||
03/01/24 | 07:00:00 AM | 8 | 22.7 | Calm | Overcast | 0 | 108 | 13 | Rock hard garbage | PIC | 1 | |||||||||
02/29/24 | 07:00:00 AM | 7 | 22.8 | NW at 15-20 | Clear | 0.5 | 108 | 14 | Nasty | PIC | ||||||||||
02/28/24 | 07:00:00 AM | 40 | 23.0 | S at 5 | Rain | 0 | 107.5 | 15.5 | PIC | |||||||||||
02/27/24 | 07:00:00 AM | 33 | 22.8 | SW at 10-15 | Clear | 0 | 107.5 | 19 | No softening | PIC | 1 | L | ||||||||
02/26/24 | 07:00:00 AM | 27 | 22.7 | S at 5 | Overcast | 0.5 | 107.5 | 20 | Little coating helped | PIC | 1 | |||||||||
02/25/24 | 07:00:00 AM | 5 | 22.7 | Sw at 10-15 | Clear | 0 | 107 | 19.5 | Really icy but everything open except Paradise | PIC | 1 | L | ||||||||
02/24/24 | 07:00:00 AM | 3 | 22.9 | NW at 10-15 | Clear | 0 | 107 | 19.5 | Sheet of rough ice | PIC | 1 | L | ||||||||
02/23/24 | 07:00:00 AM | 32 | 23.0 | Calm | Low clouds | 1 | 107 | 21 | Nice coating | PIC | 1 | |||||||||
02/22/24 | 07:00:00 AM | 23 | 23.0 | SW at 10-15 | Clear | 0 | 106 | 22 | Slick | PIC | 1 | |||||||||
02/21/24 | 07:00:00 AM | 12 | 23.0 | Calm | Clear | 0 | 106 | 23 | Slick | PIC | 1 | |||||||||
02/20/24 | 07:00:00 AM | 10 | 23.1 | Calm | Overcast | 0 | 106 | 24 | Slick | PIC | 1 | |||||||||
02/19/24 | 07:00:00 AM | 6 | 23.2 | Calm | Clear | 1 | 106 | 26 | Nice in the back country | PIC | 1 | |||||||||
02/18/24 | 07:00:00 AM | 9 | 23.3 | NE at 5 | Light snow | 1 | 105 | 26 | Some good pockets but a lot of ice. | PIC | 1 | L | ||||||||
02/17/24 | 07:00:00 AM | 16 | 23.5 | NW at 10 | Light snow | 4 | 104 | 26 | Flat Nordic ski | PIC | 1 | |||||||||
02/16/24 | 07:00:00 AM | 13 | 23.5 | SE at 10 | Snow | 4 | 100 | 23 | Looks better than it skis | PIC | 1 | L | ||||||||
02/15/24 | 07:00:00 AM | 7 | 23.6 | Calm | Clear | 0 | 96 | 19.5 | PIC | |||||||||||
02/14/24 | 07:00:00 AM | 6 | 23.8 | NW at 10-20 | Light snow | 3 | 96 | 20 | PIC | |||||||||||
02/13/24 | 07:00:00 AM | 23 | 24.0 | Calm | Overcast | 0 | 93 | 17 | Same | PIC | 1 | |||||||||
02/12/24 | 07:00:00 AM | 25 | 24.0 | Calm | Overcast | 0 | 93 | 17 | Same | PIC | 1 | |||||||||
02/11/24 | 07:00:00 AM | 30 | 24.0 | Calm | Overcast | 0 | 93 | 17 | Sheet of rough ice | PIC | 1 | L | ||||||||
02/10/24 | 07:00:00 AM | 41 | 23.9 | SW at 10-15 | Overcast | 0 | 93 | 19 | Soft | PIC | 1 | L | ||||||||
02/09/24 | 07:00:00 AM | 36 | 23.7 | Calm | Overcast | 0 | 93 | 22 | Still frozen in the morning | PIC | 1 | |||||||||
02/08/24 | 07:00:00 AM | 22 | 23.6 | Calm | Clear | 0 | 93 | 23 | PIC | 1 | ||||||||||
02/07/24 | 07:00:00 AM | 18 | 23.6 | Calm | Clear | 0 | 93 | 23 | PIC | |||||||||||
02/06/24 | 07:00:00 AM | 11 | 23.7 | Calm | Clear | 0 | 93 | 23 | PIC | 1 | ||||||||||
02/05/24 | 07:00:00 AM | 14 | 23.8 | Calm | Clear | 0 | 93 | 23 | PIC | |||||||||||
02/04/24 | 07:00:00 AM | 12 | 23.9 | NW at 5-10 | Clear | 0 | 93 | 23 | Slick | PIC | 1 | L | ||||||||
02/03/24 | 07:00:00 AM | 15 | 24.0 | Calm | Overcast | 0 | 93 | 23 | Cross country ski | PIC | 1 | |||||||||
02/02/24 | 07:00:00 AM | 27 | 24.1 | Calm | Overcast | 0.25 | 93 | 23 | Wasn't missing much | PIC | 1 | |||||||||
02/01/24 | 07:00:00 AM | 28 | 24.1 | Calm | Overcast | 0 | 92.75 | 23 | No | PIC | ||||||||||
01/31/24 | 07:00:00 AM | 23 | 24.1 | Overcast | 0 | 92.75 | 23 | Skiing | PIC | |||||||||||
01/30/24 | 07:00:00 AM | 17 | 24.1 | Overcast | 0 | 92.75 | 23 | Sick | PIC | |||||||||||
01/29/24 | 07:00:00 AM | 22 | 24.1 | Light snow | 2 | 92.75 | 23 | And | PIC | |||||||||||
01/28/24 | 07:00:00 AM | 28 | 24.2 | Fog | 0 | 90.75 | 20 | Away | PIC | |||||||||||
01/27/24 | 07:00:00 AM | 29 | 24.1 | Icing | 0 | 90.75 | 21 | In | PIC | |||||||||||
01/26/24 | 07:00:00 AM | 30 | 24.1 | Fog | 0 | 90.75 | 21 | CA | PIC | |||||||||||
01/25/24 | 07:00:00 AM | 34 | 24.0 | Rain | 0 | 90.75 | 22 | For | PIC | |||||||||||
01/24/24 | 07:00:00 AM | 23 | 23.9 | Snow | 3 | 90.75 | 27 | Work | PIC | |||||||||||
01/23/24 | 07:00:00 AM | 23 | 23.9 | Overcast | 0 | 87.75 | 24 | PIC | ||||||||||||
01/22/24 | 07:00:00 AM | 16 | 23.9 | SW at 10-15 | Clear | 0 | 87.75 | 25 | Windy | PIC | 1 | |||||||||
01/21/24 | 07:00:00 AM | 1 | 24.0 | NW at 10-20 | Light snow | 0.5 | 87.75 | 26 | Firm and windy | PIC | 1 | L | ||||||||
01/20/24 | 07:00:00 AM | -3 | 24.3 | NW at 10-20 | Light snow | 0.25 | 87.25 | 26 | Firm | PIC | 1 | L | ||||||||
01/19/24 | 07:00:00 AM | 10 | 24.6 | Calm | Overcast | 0.5 | 87 | 26.5 | PIC | 1 | ||||||||||
01/18/24 | 07:00:00 AM | 7 | 24.8 | Calm | Overcast | 0.1 | 86.5 | 27 | PIC | 1 | ||||||||||
01/17/24 | 07:00:00 AM | 7 | 25.0 | Calm | Clear | 7 | 86.4 | 28 | Not bad | PIC | 1 | |||||||||
01/16/24 | 07:00:00 AM | 8 | 25.3 | Calm | Light snow | 0 | 79.4 | 21 | PIC | 1 | ||||||||||
01/15/24 | 07:00:00 AM | 9 | 25.5 | Calm | Clearing | 1 | 79.4 | 22 | PIC | 1 | L | |||||||||
01/14/24 | 07:00:00 AM | 21 | 25.7 | NW at 5-10 | Overcast | 2 | 78.4 | 21.5 | Better | PIC | 1 | L | ||||||||
01/13/24 | 07:00:00 AM | 29 | 25.8 | SE at 30-40 | Heavy snow | 6 | 76.4 | 20 | Weird | PIC | 1 | L | ||||||||
01/12/24 | 07:00:00 AM | 20 | 25.7 | Calm | Overcast | 2 | 70.4 | 14 | PIC | |||||||||||
01/11/24 | 07:00:00 AM | 24 | 25.8 | Calm | Overcast | 0.1 | 68.4 | 13 | PIC | |||||||||||
01/10/24 | 07:00:00 AM | 35 | 25.8 | SE at 20 | Rain | 8 | 68.3 | 15 | PIC | |||||||||||
01/09/24 | 07:00:00 AM | 17 | 25.7 | Calm | Overcast | 0 | 60.3 | 8.5 | PIC | |||||||||||
01/08/24 | 07:00:00 AM | 16 | 25.8 | Calm | Overcast | 5 | 60.3 | 10 | Better than nothing Main MTN open |
PIC | 1 | L | ||||||||
01/07/24 | 07:00:00 AM | 18 | 26.0 | SE at 10 | Light snow | 3 | 55.3 | 5 | No base. 5” more during the day | PIC | 1 | |||||||||
01/06/24 | 07:00:00 AM | 19 | 26.1 | Calm | Light snow | 0.1 | 52.3 | 2 | Rugged | PIC | 1 | |||||||||
01/05/24 | 07:00:00 AM | 5 | 26.2 | Clearing | 2 | 52.2 | 2 | PIC | ||||||||||||
01/04/24 | 07:00:00 AM | 26 | 26.5 | Light snow | 0.1 | 50.2 | 0.5 | PIC | ||||||||||||
01/03/24 | 07:00:00 AM | 26 | 26.5 | Overcast | 0 | 50.1 | 0.5 | PIC | ||||||||||||
01/02/24 | 07:00:00 AM | 16 | 26.6 | Clear | 0 | 50.1 | 0.5 | PIC | ||||||||||||
01/01/24 | 07:00:00 AM | 13 | 26.7 | Calm | Low clouds | 0.1 | 50.1 | 0.5 | Rock hard dirt | PIC | 1 | |||||||||
12/31/23 | 07:00:00 AM | 18 | 27.0 | Calm | Low clouds | 0 | 50 | 0.5 | PIC | 1 | ||||||||||
12/30/23 | 07:00:00 AM | 28 | 27.1 | Calm | Light snow | 0.5 | 50 | 0.5 | Very little cover | PIC | 1 | |||||||||
12/29/23 | 07:00:00 AM | 39 | 27.1 | Calm | Light rain | 0 | 49.5 | 0 | PIC | 1 | ||||||||||
12/28/23 | 07:00:00 AM | 37 | 26.9 | Calm | Rain/Fog | 0 | 49.5 | 0 | Reduced to climbing the man made. | PIC | 1 | |||||||||
12/27/23 | 07:00:00 AM | 41 | 26.7 | Calm | Rain | 0 | 49.5 | 0 | PIC | |||||||||||
12/26/23 | 07:00:00 AM | 37 | 26.4 | Calm | Murky | 0 | 49.5 | 0 | Even the upper mtn is disintegrating | PIC | 1 | |||||||||
12/25/23 | 07:00:00 AM | 32 | 26.3 | Calm | Low clouds and fog | 0 | 49.5 | 0.1 | Fall Line not so OK. | PIC | 1 | |||||||||
12/24/23 | 07:00:00 AM | 32 | 26.1 | Calm | Overcast | 0 | 49.5 | 0.25 | Chute ok. | PIC | 1 | |||||||||
12/23/23 | 07:00:00 AM | 23 | 26.0 | Calm | Clear | 0 | 49.5 | 0.5 | Better from the bottom | PIC | 1 | |||||||||
12/22/23 | 07:00:00 AM | 9 | 26.1 | Clear | 0 | 49.5 | 0.5 | Garbage | PIC | 1 | ||||||||||
12/21/23 | 07:00:00 AM | 9 | 26.4 | Overcast | 0 | 49.5 | 0.5 | PIC | ||||||||||||
12/20/23 | 07:00:00 AM | 19 | 26.8 | Clear | 1 | 49.5 | 1 | PIC | ||||||||||||
12/19/23 | 07:00:00 AM | 30 | 26.9 | Overcast | 0 | 48.5 | 0 | Gone | PIC | |||||||||||
12/18/23 | 07:00:00 AM | 43 | 26.9 | SE at 10-20 | Rain | 0 | 48.5 | 4 | Going MRG Main MTN closed |
PIC | ||||||||||
12/17/23 | 07:00:00 AM | 28 | 26.5 | Overcast | 0 | 48.5 | 9 | Getting soft | PIC | 1 | L | |||||||||
12/16/23 | 07:00:00 AM | 31 | 26.5 | Overcast | 0 | 48.5 | 10 | Sheet of ice | PIC | 1 | L | |||||||||
12/15/23 | 07:00:00 AM | 31 | 26.4 | Clear | 0 | 48.5 | 13 | PIC | ||||||||||||
12/14/23 | 07:00:00 AM | 12 | 26.3 | Clear | 0 | 48.5 | 14 | PIC | ||||||||||||
12/13/23 | 07:00:00 AM | 25 | 26.6 | Overcast | 2 | 48.5 | 14 | MRG open | PIC | |||||||||||
12/12/23 | 07:00:00 AM | 21 | 26.7 | Clear | 2 | 46.5 | 12 | PIC | ||||||||||||
12/11/23 | 07:00:00 AM | 29 | 26.8 | Snow | 5 | 44.5 | 9 | Heavy MRG closed |
PIC | |||||||||||
12/10/23 | 07:00:00 AM | 42 | 26.8 | SW at 10-15 | Overcast | 0 | 39.5 | 10 | Pretty thin | PIC | 1 | L | ||||||||
12/09/23 | 07:00:00 AM | 28 | 26.4 | SW at 5-10 | Partly Sunny | 0 | 39.5 | 14 | Heating up | PIC | 1 | L | ||||||||
12/08/23 | 07:00:00 AM | 23 | 26.3 | Calm | Clear | 0.1 | 39.5 | 15 | PIC | 1 | ||||||||||
12/07/23 | 07:00:00 AM | 9 | 26.4 | NW at 5-10 | Clear | 0.25 | 39.4 | 16 | MRG open | PIC | 1 | |||||||||
12/06/23 | 07:00:00 AM | 17 | 26.9 | Calm | Fog | 0.1 | 39.15 | 17 | Nice | PIC | 1 | |||||||||
12/05/23 | 07:00:00 AM | 17 | 27.2 | Calm | Light snow | 2 | 39.05 | 18 | Fresh on top of crust | PIC | 1 | |||||||||
12/04/23 | 07:00:00 AM | 33 | 27.5 | Calm | Low clouds | 10 | 37.05 | 17 | Heavy as lead | PIC | 1 | |||||||||
12/03/23 | 07:00:00 AM | 31 | 27.3 | Calm | Freezing drizzle | 0 | 27.05 | 7 | Better in the afternoon. 3” new by 5PM. | PIC | 1 | |||||||||
12/02/23 | 07:00:00 AM | 33 | 27.2 | Calm | Fog | 0 | 27.05 | 9 | Chute ok. The rest was slop. | PIC | 1 | |||||||||
12/01/23 | 07:00:00 AM | 34 | 27.0 | Calm | Overcast | 0 | 27.05 | 15 | Slop | PIC | 1 | |||||||||
11/30/23 | 07:00:00 AM | 22 | 26.8 | Overcast | 0 | 27.05 | 16 | PIC | ||||||||||||
11/29/23 | 07:00:00 AM | 13 | 26.9 | Light snow | 3 | 27.05 | 18 | PIC | ||||||||||||
